Rocna Anchors Dimensions
To ensure that your new Rocna or Vulcan anchor will fit well on your boat’s bow, we offer a number of resources to assist you.
Basic Dimensions
Commonly requested measurements are tabulated below for anchors up to 110 kg (243 lb) at the orientation pictured. Using these drawings and a tape measure, boaters can easily determine that a Rocna or Vulcan will fit their boat.
Full Scale Patterns
A 2D side-profile of any size anchor may be produced by using the full scale printable patterns available from Rocna.com. You can assemble and use these patterns to evaluate a fit to a higher degree of confidence.
3D or 2D CAD Files
We may supply naval architects or boat builders with accurate CAD files of Rocna and Vulcan models to support the proper integration of the anchor into a vessel’s anchoring system. Please contact us.
ROCNA Mk II DIMENSIONS
Rocna MKII Dimensions
| SIZE | A | B | C | D | E | F | S | R | Width | ||||||||||
| kg | lb | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in |
| 4 | 9 | 529 | 20.8 | 365 | 14.4 | 152 | 6.0 | 132 | 5.2 | 99 | 3.9 | 93 | 3.7 | 66 | 2.6 | 132 | 5.2 | 271 | 10.7 |
| 6 | 13 | 606 | 23.9 | 418 | 16.5 | 174 | 6.9 | 151 | 5.9 | 114 | 4.5 | 107 | 4.2 | 75 | 3.0 | 151 | 5.9 | 310 | 12.2 |
| 9 | 20 | 694 | 27.3 | 479 | 18.9 | 199 | 7.8 | 172 | 6.8 | 130 | 5.1 | 122 | 4.8 | 86 | 3.4 | 173 | 6.8 | 355 | 14.0 |
| 12 | 27 | 763 | 30.1 | 527 | 20.8 | 219 | 8.6 | 190 | 7.5 | 143 | 5.6 | 135 | 5.3 | 95 | 3.7 | 190 | 7.5 | 390 | 15.4 |
| 15 | 33 | 822 | 32.4 | 568 | 22.4 | 236 | 9.3 | 204 | 8.0 | 154 | 6.1 | 145 | 5.7 | 102 | 4.0 | 205 | 8.1 | 421 | 16.6 |
| 20 | 44 | 905 | 35.6 | 625 | 24.6 | 260 | 10.2 | 225 | 8.9 | 170 | 6.7 | 160 | 6.3 | 112 | 4.4 | 226 | 8.9 | 463 | 18.2 |
| 25 | 55 | 975 | 38.4 | 673 | 26.5 | 280 | 11.0 | 242 | 9.5 | 183 | 7.2 | 172 | 6.8 | 121 | 4.8 | 243 | 9.6 | 499 | 19.6 |
| 33 | 73 | 1069 | 42.1 | 738 | 29.1 | 307 | 12.1 | 266 | 10.5 | 200 | 7.9 | 189 | 7.4 | 133 | 5.2 | 267 | 10.5 | 547 | 21.5 |
| 40 | 88 | 1140 | 44.9 | 787 | 31.0 | 328 | 12.9 | 284 | 11.2 | 214 | 8.4 | 201 | 7.9 | 141 | 5.6 | 284 | 11.2 | 583 | 23.0 |
| 50 | 110 | 1228 | 48.4 | 848 | 33.4 | 353 | 13.9 | 305 | 12.0 | 230 | 9.1 | 217 | 8.5 | 152 | 6.0 | 306 | 12.1 | 628 | 24.7 |
| 60 | 132 | 1305 | 51.4 | 901 | 35.5 | 375 | 14.8 | 325 | 12.8 | 245 | 9.6 | 230 | 9.1 | 162 | 6.4 | 325 | 12.8 | 668 | 26.3 |
| 80 | 176 | 1437 | 56.6 | 992 | 39.1 | 413 | 16.2 | 357 | 14.1 | 269 | 10.6 | 254 | 10.0 | 178 | 7.0 | 358 | 14.1 | 735 | 28.9 |
| 100 | 220 | 1548 | 60.9 | 1069 | 42.1 | 445 | 17.5 | 385 | 15.1 | 290 | 11.4 | 273 | 10.8 | 192 | 7.6 | 386 | 15.2 | 792 | 31.2 |
| >100 | see below |
Rocna Original Dimensions
Rocna Original Dimensions
| SIZE | A | B | C | C | E | F | S | R | Width | ||||||||||
| kg | lb | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in |
| 4 | 8 | 547 | 21.5 | 388 | 15.3 | 154 | 6.1 | 133 | 5.2 | 96 | 3.8 | 103 | 4.1 | 75 | 3.0 | 119.4 | 4.7 | 275 | 10.8 |
| 6 | 13 | 630 | 24.8 | 440 | 17.3 | 170 | 6.7 | 150 | 5.9 | 102 | 4.0 | 123 | 4.8 | 80 | 3.1 | 139.3 | 5.5 | 315 | 12.4 |
| 10 | 22 | 724 | 28.5 | 516 | 20.3 | 204 | 8.0 | 174 | 6.9 | 130 | 5.1 | 133 | 5.2 | 90 | 3.5 | 163.4 | 6.4 | 365 | 14.4 |
| 15 | 33 | 830 | 32.7 | 595 | 23.4 | 235 | 9.3 | 205 | 8.1 | 145 | 5.7 | 156 | 6.1 | 100 | 3.9 | 187.4 | 7.4 | 415 | 16.3 |
| 20 | 44 | 864 | 34.0 | 617 | 24.3 | 244 | 9.6 | 220 | 8.7 | 162 | 6.4 | 158 | 6.2 | 110 | 4.3 | 190.9 | 7.5 | 435 | 17.1 |
| 25 | 55 | 971 | 38.2 | 695 | 27.4 | 275 | 10.8 | 233 | 9.2 | 175 | 6.9 | 184 | 7.2 | 115 | 4.5 | 210.2 | 8.3 | 485 | 19.1 |
| 33 | 72 | 1066 | 42.0 | 765 | 30.1 | 280 | 11.0 | 254 | 10.0 | 180 | 7.1 | 206 | 8.1 | 120 | 4.7 | 230.6 | 9.1 | 532 | 20.9 |
| 40 | 88 | 1142 | 45.0 | 820 | 32.3 | 300 | 11.8 | 278 | 10.9 | 188 | 7.4 | 224 | 8.8 | 130 | 5.1 | 250.7 | 9.9 | 570 | 22.4 |
| 55 | 121 | 1235 | 48.6 | 883 | 34.8 | 323 | 12.7 | 306 | 12.0 | 225 | 8.9 | 226 | 8.9 | 150 | 5.9 | 264.4 | 10.4 | 620 | 24.4 |
| 70 | 154 | 1338 | 52.7 | 961 | 37.8 | 354 | 13.9 | 330 | 13.0 | 240 | 9.4 | 250 | 9.8 | 155 | 6.1 | 287.7 | 11.3 | 670 | 26.4 |
| 110 | 242 | 1490 | 58.7 | 1065 | 41.9 | 390 | 15.4 | 352 | 13.9 | 265 | 10.4 | 286 | 11.3 | 180 | 7.1 | 321 | 12.6 | 745 | 29.3 |
| >110 | see below |
Vulcan Dimensions
Vulcan Dimensions
| SIZE | A | B | C | D | E | S | Width | ||||||||
| kg | lb | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in |
| 4 | 9 | 472 | 18.6 | 288 | 11.3 | 145 | 5.7 | 46 | 1.8 | 119 | 4.7 | 67 | 2.6 | 258 | 10.2 |
| 6 | 13 | 541 | 21.3 | 329 | 13.0 | 167 | 6.6 | 53 | 2.1 | 136 | 5.4 | 77 | 3.0 | 296 | 11.6 |
| 9 | 20 | 619 | 24.4 | 377 | 14.8 | 191 | 7.5 | 61 | 2.4 | 156 | 6.1 | 88 | 3.5 | 339 | 13.3 |
| 12 | 27 | 681 | 26.8 | 415 | 16.3 | 210 | 8.3 | 67 | 2.6 | 172 | 6.8 | 97 | 3.8 | 373 | 14.7 |
| 15 | 33 | 734 | 28.9 | 447 | 17.6 | 226 | 8.9 | 72 | 2.8 | 185 | 7.3 | 104 | 4.1 | 402 | 15.8 |
| 20 | 44 | 808 | 31.8 | 492 | 19.4 | 249 | 9.8 | 79 | 3.1 | 204 | 8.0 | 115 | 4.5 | 442 | 17.4 |
| 25 | 55 | 870 | 34.3 | 530 | 20.9 | 268 | 10.6 | 85 | 3.4 | 220 | 8.6 | 124 | 4.9 | 476 | 18.7 |
| 33 | 73 | 955 | 37.6 | 581 | 22.9 | 294 | 11.6 | 93 | 3.7 | 241 | 9.5 | 136 | 5.3 | 522 | 20.6 |
| 40 | 88 | 1018 | 40.1 | 620 | 24.4 | 313 | 12.3 | 100 | 3.9 | 257 | 10.1 | 145 | 5.7 | 557 | 21.9 |
| 55 | 121 | 1132 | 44.6 | 689 | 27.1 | 349 | 13.7 | 111 | 4.4 | 286 | 11.2 | 161 | 6.3 | 619 | 24.4 |
Vulcan Shank Hole Dimensions
| PID | L, mm | W, mm | T, mm |
|---|---|---|---|
| VLC4GS, VLC4SS | 26.4 | 9.2 | 8.9 |
| VLC6GS, VLC6SS | 30.3 | 10.6 | 10.2 |
| VLC9GS, VLC9SS | 34.6 | 12.2 | 11.7 |
| VLC12GS, VLC12SS | 38.1 | 13.4 | 12.9 |
| VLC15GS, VLC15SS | 41.1 | 14.4 | 13.9 |
| VLC20GS, VLC20SS | 45.2 | 15.8 | 15.3 |
| VLC25GS, VLC25SS | 48.7 | 17 | 16.4 |
| VLC33GS, VLC33SS | 53.4 | 18.8 | 18 |
| VLC40GS, VLC40SS | 56.9 | 20 | 19.2 |
| VLC55GS, VLC55SS | 63.3 | 22.2 | 21.4 |
Full Scale Patterns
A 2D side-profile of any size anchor may be produced by using the below full scale patterns. The pattern may be printed on any standard printer on A4 or letter paper, then assembled to form a full scale mockup. You may use these patterns to evaluate a fit that may be more difficult to determine just from the basic dimensions above.
For larger sizes, please contact us.
Rocna Mk II Patterns
| Title | |||
|---|---|---|---|
| No Packages Found | |||
Rocna Original Patterns
| Title | |||
|---|---|---|---|
| No Packages Found | |||
Vulcan Patterns
| Title | |||
|---|---|---|---|
|
Vulcan 4 Pattern (pdf) 1 793 downloads |
Vulcan Pattern | April 10, 2025 | Download |
|
Vulcan 6 Pattern (pdf) 1 840 downloads |
Vulcan Pattern | April 10, 2025 | Download |
|
Vulcan 9 Pattern (pdf) 1 1135 downloads |
Vulcan Pattern | April 10, 2025 | Download |
|
Vulcan 12 Pattern (pdf) 1 1341 downloads |
Vulcan Pattern | April 10, 2025 | Download |
|
Vulcan 15 Pattern (pdf) 1 1530 downloads |
Vulcan Pattern | April 10, 2025 | Download |
|
Vulcan 20 Pattern (pdf) 1 1739 downloads |
Vulcan Pattern | April 10, 2025 | Download |
|
Vulcan 25 Pattern (pdf) 1 1633 downloads |
Vulcan Pattern | April 10, 2025 | Download |
|
Vulcan 33 Pattern (pdf) 1 1365 downloads |
Vulcan Pattern | April 10, 2025 | Download |
|
Vulcan 40 Pattern (pdf) 1 988 downloads |
Vulcan Pattern | April 10, 2025 | Download |
|
Vulcan 55 Pattern (pdf) 1 879 downloads |
Vulcan Pattern | April 10, 2025 | Download |
3D or 2D CAD Files
Contact us, and with the execution of a simple terms of use agreement these CAD files may be made available.
Anchor Angle
The above dimensions will vary as the anchor is rotated.
Will a Rocna or Vulcan Self-launch?
All Rocna anchors have shank shapes that are designed to self-launch and encourage self-righting on retrieval, ensuring ease of use for all boaters.
Which Rocna Type Will Fit Best?
Rocna anchors are intended to fit well on most vessels. The Rocna Mk II offers improved clearance vs the Rocna Original at the shank-end and the roll-bar. The Vulcan is specifically designed to fit a wider range of vessels with the omission of a roll-bar to clear anchor platforms, bowsprits, or prods.
